TEAMS & COACHES – Fall 2019 (SAMPLE)
U6 | Benjamin W. Hill, PLLC | Carl Frey / Josh Singletary / Tommy Thompson | |
Elks Lodge #49 (U6) | Logan Lieman | ||
I Love NY Pizza | Juliette Price / Jason Helgerson / Erica Fanning | ||
Infinite Care | Dan Powell / Rachel Powell | ||
ServiceMaster Clean | Jesse Brown | ||
Stewart’s Shops | Matt Cooney | ||
U8 | Albany Firefighter’s Union | Bert Melerba / Erica Little | |
Albany Fund for Education | Adrienne Pagery / Kaitlyn Bliss / Henry Murillo | ||
Crisafulli Bros | Michaela Haller / Alexandra Moore | ||
Druthers (U8) | Meg Dowling / Dave Colman | ||
Heslin Rothenberg Farley & Mesiti P.C. | Jeremy Vosburgh / Joshua Bliss | ||
Krackeler Scientific | Tea Wilmot / Fatou Sow | ||
Mr. Ding-A-Ling | Amanda Bertram / Irfan Ali Khan | ||
State Farm | Erik LaChance / Stephanie Livreri | ||
U10 | Caffe’ Italia | Melissa Volk / Eric Gee | |
DeCrescente Distributors | Becky Edvalson /John Edvalson /Abner Jeanpierre | ||
Druthers (U10) | Peter McDaniel | ||
Elks Lodge #49 (U10) | Logan Lieman | ||
Hartgen Archeological Associates | Justin Divirglio / Matt Kirk | ||
ServiceMaster Clean | Erica DeNicola / Alex Scher / Jasper Mills | ||
U12 | Capital Region Physical Therapy | Angie Moss / Donnial Hinds | |
Honest Weight Food Co-Op | Peter McDaniel | ||
Monticello Realty | Fitzroy Lewis / Jerome Reynolds | ||
Reid, McNally & Savage, LLC | Shane Thompson | ||
U14 | Albany Clothing and Promotions | Jim Maron | |
Coaching Resources: